The Bishop’s Visitation Calendar – September 2020 through April 2021
Date | Purpose | Location |
---|---|---|
Sep 19, 2020 | Area Confirmations – Northwest-Metro/Central Deaneries – St. Andrew’s, Kansas City – 2 p.m. | |
Sep 27, 2020 | Visitation | Shepherd of the Hills – Branson |
Oct 11, 2020 | Visitation | St. John’s – Springfield |
Oct 14, 2020 | Business | St. Mark’s – Kimberling City |
Oct 17, 2020 | Canceled – | |
Oct 18, 2020 | Visitation | St. Matthew’s – Ozark |
Oct 28, 2020 | Business | Christ – Warrensburg |
Nov 11, 2020 | Business | St. Anne’s – Lee’s Summit |
Nov 15, 2020 | Visitation | Grace – Chillicothe |
Nov 18, 2020 | Business | Christ – Lexington |
Nov 21, 2020 | Area Confirmations – Northwest-Metro/Central Deaneries – Grace & Holy Trinity Cathedral, Kansas City – 2 p.m. | |
Dec 05, 2020 | Area Confirmations – Southern Deanery – St. John’s, Springfield – 2 p.m. | |
Dec 06, 2020 | Visitation | Christ – Springfield |
Dec 09, 2020 | Business | St. John’s – Neosho |
Dec 13, 2020 | Visitation | Good Shepherd – Kansas City |
Jan 06, 2021 | Business | St. Andrew’s – Kansas City |
Jan 13, 2021 | Business | Grace – Carthage |
Jan 17, 2021 | Visitation | St. Mary Magdalene – Belton |
Jan 27, 2021 | Business | Christ – Boonville |
Jan 27, 2021 | Business | St. Mary’s – Fayette |
Feb 07, 2021 | Visitation | St. Mary’s – Kansas City |
Feb 10, 2021 | Business | St. Luke’s – Excelsior Springs |
Feb 21, 2021 | Visitation | Christ – St. Joseph |
Feb 24, 2021 | Business | St. Peter’s – Harrisonville |
Feb 28, 2021 | Visitation | Transfiguration – Mountain Grove |
Mar 03, 2021 | Business | Grace – Liberty |
Mar 07, 2021 | Visitation | St. Paul’s – Clinton |
Mar 21, 2021 | Visitation | St. Nicholas – Noel |
Mar 28, 2021 | Palm Sunday – TBA | |
Apr 03, 2021 | Easter Vigil – TBA | |
Apr 04, 2021 | Easter – Grace & Holy Trinity Cathedral, Kansas City | |
Apr 17, 2021 | Area Confirmations – South – 2 p.m. | |
Apr 24, 2021 | Area Confirmations – NW-Metro or Central – 2 p.m. |
Updated: October 14, 2020.